DOLAR 43,7480 0.03%
EURO 51,9475 0.05%
ALTIN 6.859,480,03
BITCOIN 2957690-1.35146%
Balıkesir

HAFİF KAR YAĞIŞLI

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 2955187 19990746 % -1.47721 22:46
  • Ethereum 87387 120692440.47146 % 0.40108 22:46
  • Tether 43.71 183751887997.07 % 0.0055 22:46
  • XRP 64.58 60917315351 % -0.52917 22:46
  • BNB 27049 136359191.19 % -1.16477 22:46
  • USDC 43.73 73499972641.923 % 0.00369 22:46
  • Solana 3727.33 568240046.0313 % -0.89625 22:46
  • TRON 12.34 94726861319.163 % -0.89936 22:46
  • Dogecoin 4.41 168752253126.58 % 0.20033 22:46
  • Figure Heloc 45.1 15152324777.167 % 1.39151 22:46
  • Bitcoin Cash 24763 19996224.896651 % -0.87867 22:46
  • WhiteBIT Coin 2244.28 213606247 % -0.99355 22:46
  • USDS 43.72 9820185995.7392 % 0.03536 22:46
  • LEO Token 379.8 921332907.9 % 2.61678 22:46
  • Hyperliquid 1300.02 238385315.95414 % -3.14923 22:46
  • Ethena USDe 43.67 6304817021.2445 % -0.00825 22:46
  • Chainlink 388.16 708099970.45259 % -0.40598 22:46
  • Canton 7.22 37777388813.629 % 2.88972 22:46
  • Monero 14623.68 18446744.07371 % 2.43541 22:46
  • Stellar 7.3 32842831429.758 % -1.53986 22:46
  • Rain 0.435691 477741465942.35 % 3.21495 22:46
  • Zcash 12621.6 16511426.728045 % -0.86377 22:46
  • Hedera 4.45 43003421568.934 % 0.09709 22:46
  • Litecoin 2368.88 76860095.733471 % -1.59572 22:46
  • PayPal USD 43.7 4049938443.0157 % -0.03655 22:46
  • Avalanche 401.4 431771961.17721 % -0.9841 22:46
  • Shiba Inu 0.00028524 5.892438743808E+14 % -0.88487 22:46
  • Sui 42.54 3846172527.4297 % -2.07746 22:46
  • Toncoin 62.37 2450495136.57 % -1.56793 22:46
  • Cronos 3.46 41037906738.806 % -1.277 22:46
  • World Liberty Financial 4.73 27243802538.151 % 7.28339 22:46
  • MemeCore 66.66 1736865444.204 % 8.51979 22:46
  • Tether Gold 212841 520825.641698 % -2.03405 22:46
  • Polkadot 59.12 1666357869.5217 % -1.77869 22:46
  • Uniswap 154.94 633794762.03802 % -0.9166 22:46
  • PAX Gold 213958 459009.975 % -2.13592 22:46
  • Mantle 27.7 3252944055.6368 % -1.5017 22:46
  • Aave 5549.44 15191743.5177 % 0.16285 22:46
  • Pepe 0.00019278 4.2069E+14 % -1.55266 22:46
  • Bittensor 8440 9597491 % -4.33386 22:46
  • Falcon USD 43.5 1756304291.7581 % -0.16474 22:46
  • Aster 30.8 2454947754.91 % -3.78988 22:46
  • OKB 3499.55 21000000 % 0.36544 22:46
  • Bitget Token 103.07 699992035.97879 % -1.20379 22:46
  • Pi Network 8 9012775059.8039 % 6.39987 22:46
  • Circle USYC 48.62 1554112141.8423 % 05:42
  • HTX DAO 7.443E-5 9.165330663271E+14 % -0.76042 22:46
  • Sky 2.78 23025891858.09 % -5.13932 22:46
  • Ethereum Classic 380.69 155571731.71843 % -1.3529 22:46
  • NEAR Protocol 45.7 1288051266 % -1.24085 22:46
  • Ondo 12.03 4869330647 % -1.04976 22:46
  • BFUSD 43.68 1320000000 % -0.00503 22:46
  • Internet Computer 104.58 549170849.71652 % -0.74099 22:46
  • Pump.fun 0.096931 590000000000 % -1.15982 22:46
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 480.56 116716608.29212 % 0.00757 22:45
  • POL (ex-MATIC) 4.77 10593537357.222 % 1.23011 22:46
  • Worldcoin 17.44 2846603195.2387 % -1.69917 22:46
  • Gate 315.27 115180573.04886 % -0.39114 22:46
  • Cosmos Hub 98.12 493811195.48372 % -2.9943 22:46
  • KuCoin 365.64 132155021.73557 % -1.25905 22:46
  • Quant 3053.73 14544176.164081 % -0.35137 22:46
  • Ethena 5.28 8225000000 % -2.03793 22:46
  • Provenance Blockchain 0.78932 54733698016 % 5.41544 22:46
  • Midnight 2.48 16607399400.635 % 0.1064 22:46
  • NEXO 39.31 1000000000 % 0.49234 22:46
  • Kaspa 1.4 26777148610.507 % -0.24039 22:46
  • Flare 0.426995 84823040264.75 % -0.23316 22:46
  • Algorand 4.08 8879246042.7495 % -1.53285 22:46
  • Morpho 64.4 546780580.09369 % 8.53709 22:46
  • Official Trump 150.9 232498807.46572 % 2.06286 22:46
  • Spiko EU T-Bills Money Market Fund 54.27 613148082.96891 % 0.00989 22:45
  • Render 63.5 518714713.01407 % -0.07322 22:46
  • XDC Network 1.62 19932727887.72 % 1.13153 22:46
  • Filecoin 42.12 753012288 % -1.45299 22:46
  • Janus Henderson Anemoy AAA CLO Fund 44.9 703562532.97582 % 0.00389 22:45
  • OUSG 4999.03 6281350.8849454 % 0.03174 22:45
  • Aptos 40.29 778941374.64452 % -0.89108 22:46
  • VeChain 0.357895 85985041177 % -1.68283 22:46
  • Ondo US Dollar Yield 48.2 629209541.877 % -0.7847 22:46
  • Arbitrum 4.95 5826785045 % -1.70121 22:46
  • Beldex 3.51 7605675973.4434 % -0.14702 22:46
  • Bonk 0.00028523 87995152957348 % -0.87724 22:46
  • Usual USD 43.61 572512223.32013 % 0.14235 22:46
  • Janus Henderson Anemoy Treasury Fund 47.87 518328892.3055 % 0.01784 22:40
  • ​​Stable 1.3 18000000000 % -0.88148 22:46
  • GHO 43.74 527437875.38442 % 0.02179 22:46
  • pippin 22.45 999937494.1204 % -23.03931 22:46
  • A7A5 0.567231 39190625233.541 % 0.65143 22:46
  • Sei 3.27 6733333333 % -1.42026 22:46
  • TrueUSD 43.63 494515083 % -0.01509 22:46